JMHP Classes
As a member of the John H. Martinson Honors Program, you'll get access to approximately 75 JMHP-only classes each academic year. What are JMHP classes like? Are they harder than regular Georgia Tech classes? JMHP classes are different, but they aren't necessarily harder.
We welcome students from every major on campus, so the intent of JMHP classes is not to offer a more rigorous version of the content (i.e., you don't have to be exemplary at physics or philosophy to excel in the JMHP), but to offer a more engaged and active-learning approach to the content. You'll learn the same writing, math, and lab science in the JMHP, but you will do so in a smaller class, with more discussion, more engagement with your peers and professors, and/or supplemental instruction and activities not part of a non-JMHP section of the class.
JMHP classes can take lots of different forms. All are taught by high-quality instructors and involve some kind of active learning component such as discussions, group projects, or simulations. Many of them are smaller in size than their non-JMHP counterparts and may include supplemental enrichment activities (guest speakers, field trips) not found in the non-JMHP sections. Not ALL JMHP classes have ALL of these characteristics, but most have several of them.
JMHP classes usually come in one of three forms:
- a small, JMHP-only section,
- a small, JMHP-only section cross-listed with a small non-JMHP section, or
- a small, JMHP-only section cross-listed with a large non-JMHP section that is paired with a smaller JMHP-only lab, recitation, or studio.
Class Registration
PLEASE NOTE THAT THE SCHEDULE IS SUBJECT TO CHANGE. The definitive schedule is available on OSCAR (select "Schedule of Classes" and then the appropriate semester).
Students are urged to exercise caution when using external sites such as GT Scheduler, Coursicle, or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
There is a feature in OSCAR that will allow you to search for JMHP classes being offered. Select the appropriate semester, then "Advanced Search," then select "Honors Program" from the Attribute Type menu and it will bring up the JMHP classes being offered (make sure to select at least one subject first—selecting all subjects will bring up every JMHP class).

Want to learn more about the classes being offered and the faculty teaching them? Click on the button below to see the JMHP class guide for the current semester.
Fall 2026 Class Guide (Draft)
Click on the button below to see a typical schedule of fall and spring JMHP classes. (For planning purposes only. Subject to change.)
JMHP Registration Olympics
Want a humorous take on the registration process? Check out the John H. Martinson Honors Program Registration Olympics!
FALL 2026 CLASSES
PLEASE NOTE THAT THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE. THE DEFINITIVE CLASS SCHEDULE IS AVAILABLE IN OSCAR.
| COURSE | TITLE | CRN | HOURS | INSTRUCTOR | DAYS | TIME | LOCATION |
| APPH 1060- HP | Flourishing: Strategies for Wellbeing & Resilience | 87864 | 2 | Stewart | T/TH | 12:30 PM | LLC West Commons Classroom |
| BIOS 1107- HP | Principles of Biology I | 88805 | 3 | Kerr/Smith | M/W | 8:25 AM | Clough 144 |
| BIOS 1107L- HP | Principles of Biology I- LAB | 88548 | 1 | Harrison | W | 3:30 PM | Clough 487 |
| CHEM 1211K- HP | Principles of Chemistry I | 89478 | 4 | Wilkinson | M/W | 8:25 AM | Scheller 100 |
| CHEM 1211K- HP4 | Principles of Chemistry I- LAB | 89480 | 0 | Santos | TH | 12:30 PM | Clough 572 |
| CHEM 1212K- HP | Principles of Chemistry II | 89477 | 4 | Shepler | T/TH | 8:00 AM | Clough 144 |
| CHEM 1212K- H27 | Principles of Chemistry II- LAB | 87341 | 0 | Santos | T | 3:30 PM | Clough 573 |
| COE 3002- HP | Micro/Nano Revolution | 92096 | 3 | Cressler | T/TH | 5:00 PM | College of Computing 102 |
| CS 1301- HP | Intro to Computing | 85083 | 3 | Joyner | N/A | Asynchronous | Online |
| CS 1301R- HP1 | Into to Computing- RECITATION | 87711 | 0 | Joyner | TH | 5:00 PM | Online |
| CS 2701- HP | Startup Lab | 88889 | 3 | Furst | W | 12:30 PM | Whitaker 1232 |
| CS 4010- HP | Intro to Computer Law | 89633 | 3 | Huffman/Omojokun | T/TH | 11:00 AM | Howey N210 |
| EAS 1600- HP | Intro to Environmental Science | 89328 | 4 | Handlos | T/TH | 12:30 PM | Instructional Center 103 |
| EAS 1600- HPL | Intro to Environmental Science- LAB | 80761 | 0 | Boop | T | 3:30 PM | Clough 357 |
| ECON 4401- HP1 | Behavioral Economics | 92212 | 3 | Buser | T/TH | 12:30 PM | Skiles 270 |
| ENGL 1101- HP | English Composition I | 89327 | 3 | Ghosh | T/TH | 12:30 PM | Architecture West 260 |
| ENGL 1102- HP1 | English Composition II | 89251 | 3 | Elion | T/TH | 2:00 PM | Skiles 346 |
| ENGL 1102- HP2 | English Composition II | 91501 | 3 | Fontenot | M/W | 9:30 AM | Clough 123 |
| ENGL 1102- HP3 | English Composition II | 92474 | 3 | Kari | T/TH | 3:30 PM | Skiles 318 |
| ENGL 1102- HP4 | English Composition II | 94487 | 3 | Petrovich | T/TH | 9:30 AM | TBD |
| ENGL 1102- HP5 | English Composition II | 90646 | 3 | Moore | M/W | 2:00 PM | Clough 125 |
| GT 1000- HP1 | First-Year Seminar | 88503 | 1 | TBD | TH | 9:30 AM | Engineering Science & Mechanics G8 |
| GT 1000- HP2 | First-Year Seminar | 84700 | 1 | TBD | T | 12:30 PM | Clough 323 |
| GT 1000- HP3 | First-Year Seminar | 90724 | 1 | TBD | M | 12:30 PM | Swann 325 |
| GT 1000- HP4 | First-Year Seminar | 94215 | 1 | TBD | W | 12:30 PM | Clough 323 |
| GT 2000- HP1 | GT Transfer Seminar | 88671 | 1 | TBD | M | 12:30 PM | Clough 323 |
| GT 2000- HP2 | GT Transfer Seminar | 94216 | 1 | TBD | T | 11:00 AM | Swann 115 |
| GT 2030- HP1 | Progress and Service Forum | 94216 | 3 | TBD | M/W | 2:00 PM | LLC West Commons Classroom |
| GT 2030- HP2 | Progress and Service Forum | 94216 | 3 | TBD | M/W | 11:00 AM | LLC West Commons Classroom |
| GT 2030- HP3 | Progress and Service Forum | 94216 | 3 | TBD | T/TH | 2:00 PM | LLC West Commons Classroom |
| GT 2030- HP4 | Progress and Service Forum | 94216 | 3 | TBD | T/TH | 3:30 PM | LLC West Commons Classroom |
| GT 2030- HP5 | Progress and Service Forum | 94216 | 3 | TBD | F | 8:00 AM | LLC West Commons Classroom |
| HTS 2015- HP | History of Sports America | 94175 | 3 | Smith | M/W | 9:30 AM | Skiles 270 |
| HTS 2016- HP | Social Issues and Public Policy | 94034 | 3 | D'Unger | T/TH | 9:30 AM | LLC West Commons Classroom |
| INTA 3230- HP | Government & Politics of China | 94619 | 3 | Wang | T/TH | 5:00 PM | Skiles 254 |
| KOR 3415- HP | Korean K-Pop, Film, & Drama | 94526 | 3 | Bae | T/TH | 9:30 AM | Skiles 311 |
| LMC 3202- HP | Studies in Fiction | 94551 | 3 | Guevara | M/W | 2:00 PM | Skiles 302 |
| LMC 3308- HP | Environmental Ecocriticism | 94567 | 3 | Crawford | T/TH | 9:30 AM | Skiles 370 |
| MATH 1551- HP | Differential Calculus | 89441 | 2 | Tran | M/W | 12:30 PM | Howey L2 |
| MATH 1551- HP1 | Differential Calculus- STUDIO | 89442 | 0 | Tran | F | 11:00 AM | Skiles 156 |
| MATH 1554- HP | Linear Algebra | 89456 | 4 | Warnock | M/W | 8:00 AM | Howey L2 |
| MATH 1554- HP1 | Linear Algebra- STUDIO | 89458 | 0 | Warnock | T/TH | 11:00 AM | Skiles 156 |
| MATH 2552- HP | Differential Equations | 89459 | 4 | Mamillapalle | T/TH | 9:30 AM | Howey L2 |
| MATH 2552- HP1 | Differential Equations- STUDIO | 89460 | 0 | Mamillapalle | M/W | 9:30 AM | Skiles 246 |
| MATH 4803- HP | Special Topics: Bridge to Math | 94089 | 3 | Leykin | F | 2:00 PM | Clough 127 |
| MGT 4119- HP | Leading Teams | 94460 | 3 | Grokhman | M/W | 12:30 PM | Scheller 223 |
| PHIL 4176- HP | Environmental Ethics | 89243 | 3 | Kirkman | M/W | 3:30 PM | Skiles 317 |
| PHYS 2211- HP | Principles of Physics I | 89629 | 4 | Alicea-Munoz | M/W | 9:30 AM | Howey L1 |
| PHYS 2211- HPL | Principles of Physics I- LAB | 88823 | 0 | Alicea-Munoz | M | 3:30 PM | Clough 382 |
| PHYS 2212- HP | Principles of Physics II | 89628 | 4 | Greco | M/W | 12:30 PM | Howey L4 |
| PHYS 2212- HPL | Principles of Physics II- LAB | 81861 | 0 | Greco | M | 3:30 PM | Clough 375 |
| PHYS 2213- HP | Intro to Modern Physics | 90813 | 3 | First | T/TH | 2:00 PM | Mason 2117 |
| PSYC 1101- HP | Intro to General Psychology | 85481 | 3 | Verhaeghen | M/W | 9:30 AM | Coon 161 |
| PUBP 3000- HP | US Constitutional Issues | 89244 | 3 | Bruff | F | 11:00 AM | Skiles 308 |
| PUBP 3042- HP | Data Science for Policy | 92565 | 3 | Asensio | M/W | 5:00 PM | Clough 262 |
| SPAN 3260- HP | Identity In Hispanic Literature | 88448 | 3 | Comfort | F | 11:00 AM | Swann 115 |
Undergraduate Research
JMHP students admitted before fall 2026 can count up to six hours of undergraduate research towards completion of the program.
Music Performance Classes
JMHP students admitted before fall 2026 can count up to three hours of music performance ensemble classes towards completion of the program.